Limassol · apartment · ref 6068458
€547,312 · 105 m² · 3 bed · view on Bazaraki ↗
Advert last observed: 13/10/2026
Evidence confidence: not assessed
Your property decision brief
Advertised price
€547,312
Versus comparable asking prices
23.5% above
Modeled purchase budget
€657,814
Where available, includes modeled fees, assessed works and 15% works contingency. Finance, survey and furnishings are excluded.
Derived from asking-price evidence and model assumptions. This is not a completed-sale valuation or a statistical confidence interval.
12 comparable asking prices within 1 km. Asking prices are not completed-sale evidence.
Questions for property 6068458, based on this report’s claims, estimates and missing evidence. Check them with the agent and relevant professionals. Marks are not saved.
Advert claim: Title availability is not established by this report.
Advert details: The advert lists 105 m². Confirm what that area includes.
Evidence limit: Photo analysis cannot establish hidden defects or current condition.
Modeled cost: Photo-estimated works: €0. This is not a contractor quote and may miss hidden work.
Cost check: Recurring charges and major shared repairs can change your costs.
Advert wording and AI extraction are separate claims. Neither verifies completion or readiness to occupy.
Before a viewing: request dated photographs of the actual site, completion documents and a written handover date.
This report has uncertainties to resolve. Compare the cost and space of similar properties before committing to a viewing.
Same advertised district, property type, bedroom count and new-build status; seen within 30 days. These are asking-price comparisons, not endorsements.
Change the offer, works, rent and finance assumptions. These scenarios are yours; they do not change the property’s score. Changes last until you leave or reload this page.
Vacancy, management, contingency and interest start with illustrative assumptions. The starting purchase price uses the report’s VAT assumption when available. Check fees, taxes and loan terms independently. Income tax, appreciation and selling costs are excluded.
Enter your purchase-fee, works and annual cost estimates, including zero if appropriate.
Fair value is estimated from the €/m² of the 12 closest comparable listings (median ≈€5,024/m²). It reflects asking prices and can't see floor, view, plot or exact condition — treat it as a guide, not an appraisal.
AI assessment of the listing photos
AI appearance ratings from advert images, not a survey or confirmation of current condition.
This 3-bedroom apartment appears to be in excellent, modern condition with high-quality finishes throughout. The photos show a well-maintained, recently renovated property with contemporary furnishings, laminate flooring, and modern kitchens and bathrooms. The apartment benefits from a private terrace overlooking a communal pool and landscaped garden, offering good outdoor space and views. No visible defects or red flags are present in the photos. The property is likely move-in ready and would appeal to buyers seeking a modern, low-maintenance lifestyle.
AI-generated area notes · not independently reviewed
Limassol - Zakaki
source: ai-draft
Illustrative offers, not predictions of what the seller will accept. Compare the economics in Your costs above.
Observed listing age: 347 days. Observed asking-price reduction: 0%. These observations do not establish seller motivation.
Resolve title, condition, completion and cost questions before choosing an offer.
Latest period 2026-10-13: Asking price €547,312. Observed advertised prices, not completed-sale prices.
124 rows. Includes the full displayed series, even when the chart is zoomed. Missing values are not zero.
| Date | Asking price (€) |
|---|---|
| 2026-06-12 | €547,312 |
| 2026-06-13 | €547,312 |
| 2026-06-14 | €547,312 |
| 2026-06-15 | €547,312 |
| 2026-06-16 | €547,312 |
| 2026-06-17 | €547,312 |
| 2026-06-18 | €547,312 |
| 2026-06-19 | €547,312 |
| 2026-06-20 | €547,312 |
| 2026-06-21 | €547,312 |
| 2026-06-22 | €547,312 |
| 2026-06-23 | €547,312 |
| 2026-06-24 | €547,312 |
| 2026-06-25 | €547,312 |
| 2026-06-26 | €547,312 |
| 2026-06-27 | €547,312 |
| 2026-06-28 | €547,312 |
| 2026-06-29 | €547,312 |
| 2026-06-30 | €547,312 |
| 2026-07-01 | €547,312 |
| 2026-07-02 | €547,312 |
| 2026-07-03 | €547,312 |
| 2026-07-04 | €547,312 |
| 2026-07-05 | €547,312 |
| 2026-07-06 | €547,312 |
| 2026-07-07 | €547,312 |
| 2026-07-08 | €547,312 |
| 2026-07-09 | €547,312 |
| 2026-07-10 | €547,312 |
| 2026-07-11 | €547,312 |
| 2026-07-12 | €547,312 |
| 2026-07-13 | €547,312 |
| 2026-07-14 | €547,312 |
| 2026-07-15 | €547,312 |
| 2026-07-16 | €547,312 |
| 2026-07-17 | €547,312 |
| 2026-07-18 | €547,312 |
| 2026-07-19 | €547,312 |
| 2026-07-20 | €547,312 |
| 2026-07-21 | €547,312 |
| 2026-07-22 | €547,312 |
| 2026-07-23 | €547,312 |
| 2026-07-24 | €547,312 |
| 2026-07-25 | €547,312 |
| 2026-07-26 | €547,312 |
| 2026-07-27 | €547,312 |
| 2026-07-28 | €547,312 |
| 2026-07-29 | €547,312 |
| 2026-07-30 | €547,312 |
| 2026-07-31 | €547,312 |
| 2026-08-01 | €547,312 |
| 2026-08-02 | €547,312 |
| 2026-08-03 | €547,312 |
| 2026-08-04 | €547,312 |
| 2026-08-05 | €547,312 |
| 2026-08-06 | €547,312 |
| 2026-08-07 | €547,312 |
| 2026-08-08 | €547,312 |
| 2026-08-09 | €547,312 |
| 2026-08-10 | €547,312 |
| 2026-08-11 | €547,312 |
| 2026-08-12 | €547,312 |
| 2026-08-13 | €547,312 |
| 2026-08-14 | €547,312 |
| 2026-08-15 | €547,312 |
| 2026-08-16 | €547,312 |
| 2026-08-17 | €547,312 |
| 2026-08-18 | €547,312 |
| 2026-08-19 | €547,312 |
| 2026-08-20 | €547,312 |
| 2026-08-21 | €547,312 |
| 2026-08-22 | €547,312 |
| 2026-08-23 | €547,312 |
| 2026-08-24 | €547,312 |
| 2026-08-25 | €547,312 |
| 2026-08-26 | €547,312 |
| 2026-08-27 | €547,312 |
| 2026-08-28 | €547,312 |
| 2026-08-29 | €547,312 |
| 2026-08-30 | €547,312 |
| 2026-08-31 | €547,312 |
| 2026-09-01 | €547,312 |
| 2026-09-02 | €547,312 |
| 2026-09-03 | €547,312 |
| 2026-09-04 | €547,312 |
| 2026-09-05 | €547,312 |
| 2026-09-06 | €547,312 |
| 2026-09-07 | €547,312 |
| 2026-09-08 | €547,312 |
| 2026-09-09 | €547,312 |
| 2026-09-10 | €547,312 |
| 2026-09-11 | €547,312 |
| 2026-09-12 | €547,312 |
| 2026-09-13 | €547,312 |
| 2026-09-14 | €547,312 |
| 2026-09-15 | €547,312 |
| 2026-09-16 | €547,312 |
| 2026-09-17 | €547,312 |
| 2026-09-18 | €547,312 |
| 2026-09-19 | €547,312 |
| 2026-09-20 | €547,312 |
| 2026-09-21 | €547,312 |
| 2026-09-22 | €547,312 |
| 2026-09-23 | €547,312 |
| 2026-09-24 | €547,312 |
| 2026-09-25 | €547,312 |
| 2026-09-26 | €547,312 |
| 2026-09-27 | €547,312 |
| 2026-09-28 | €547,312 |
| 2026-09-29 | €547,312 |
| 2026-09-30 | €547,312 |
| 2026-10-01 | €547,312 |
| 2026-10-02 | €547,312 |
| 2026-10-03 | €547,312 |
| 2026-10-04 | €547,312 |
| 2026-10-05 | €547,312 |
| 2026-10-06 | €547,312 |
| 2026-10-07 | €547,312 |
| 2026-10-08 | €547,312 |
| 2026-10-09 | €547,312 |
| 2026-10-10 | €547,312 |
| 2026-10-11 | €547,312 |
| 2026-10-12 | €547,312 |
| 2026-10-13 | €547,312 |
Modeled purchase costs and estimated works; exclusions may apply
Majesty Real Estate · 499 active adverts · verified
Flag a wrong area, misleading photo, or estimate that needs a closer look.
Completion check: The report treats this as a developer first sale. That does not establish that construction is complete.
Cost assumption: The modeled VAT assumption may differ from your actual purchase circumstances.
Rent estimate: Modeled rent scenario: €1,894 per month. This is not a verified tenancy or promised income.
Competing advert counts do not establish how quickly a property will sell.
Price history grows as we observe adverts. Changes do not establish seller motivation.
Follow price changes, reappearances and different details across linked adverts. Links suggest the same property; they are not verified identity. Confirm mismatches with the agent.