Limassol · house · ref 6001614
€546,000 · 100 m² · 2 bed · view on Bazaraki ↗
Advert last observed: 14/10/2026
Evidence confidence: not assessed
Your property decision brief
Advertised price
€546,000
Versus comparable asking prices
1% above
Modeled purchase budget
€569,900
Where available, includes modeled fees, assessed works and 15% works contingency. Finance, survey and furnishings are excluded.
Derived from asking-price evidence and model assumptions. This is not a completed-sale valuation or a statistical confidence interval.
12 comparable asking prices within 1 km. Asking prices are not completed-sale evidence.
Questions for property 6001614, based on this report’s claims, estimates and missing evidence. Check them with the agent and relevant professionals. Marks are not saved.
Advert claim: Title availability is not established by this report.
Advert details: The advert lists 100 m². Confirm what that area includes.
Evidence limit: Photo analysis cannot establish hidden defects or current condition.
AI photo note: Exterior shows significant plant overgrowth covering facade, which may indicate maintenance neglect or potential damp issues behind the foliage.
AI photo note: No visible heating system; may be a concern in cooler months.
Advert wording and AI extraction are separate claims. Neither verifies completion or readiness to occupy.
Before a viewing: request dated photographs of the actual site, completion documents and a written handover date.
This report has uncertainties to resolve. Compare the cost and space of similar properties before committing to a viewing.
Same advertised district, property type, bedroom count and new-build status; seen within 30 days. These are asking-price comparisons, not endorsements.
Change the offer, works, rent and finance assumptions. These scenarios are yours; they do not change the property’s score. Changes last until you leave or reload this page.
Vacancy, management, contingency and interest start with illustrative assumptions. The starting purchase price uses the report’s VAT assumption when available. Check fees, taxes and loan terms independently. Income tax, appreciation and selling costs are excluded.
Enter your purchase-fee, works and annual cost estimates, including zero if appropriate.
Fair value is estimated from the €/m² of the 12 closest comparable listings (median ≈€5,407/m²). It reflects asking prices and can't see floor, view, plot or exact condition — treat it as a guide, not an appraisal.
AI assessment of the listing photos
AI appearance ratings from advert images, not a survey or confirmation of current condition.
This 2-bedroom maisonette presents as a recently renovated or newly built property with high-end finishes. The interior features consistent marble flooring, modern kitchens and bathrooms, and contemporary furnishings. Two air conditioning units are visible, and the property appears move-in ready. The exterior, while charming with its plant cover, shows signs of overgrowth that may require attention. No sea view is visible, and heating is not apparent. Overall, the property is in excellent condition with strong aesthetic appeal, though potential buyers should inspect the exterior maintenance and heating system in person.
AI-generated area notes · not independently reviewed
Germasogeia Tourist Area
source: ai-draft
Illustrative offers, not predictions of what the seller will accept. Compare the economics in Your costs above.
Observed listing age: 389 days. Observed asking-price reduction: 0%. These observations do not establish seller motivation.
Resolve title, condition, completion and cost questions before choosing an offer.
Latest period 2026-10-14: Asking price €546,000. Observed advertised prices, not completed-sale prices.
124 rows. Includes the full displayed series, even when the chart is zoomed. Missing values are not zero.
| Date | Asking price (€) |
|---|---|
| 2026-06-12 | €546,000 |
| 2026-06-13 | €546,000 |
| 2026-06-14 | €546,000 |
| 2026-06-15 | €546,000 |
| 2026-06-16 | €546,000 |
| 2026-06-17 | €546,000 |
| 2026-06-18 | €546,000 |
| 2026-06-19 | €546,000 |
| 2026-06-20 | €546,000 |
| 2026-06-21 | €546,000 |
| 2026-06-22 | €546,000 |
| 2026-06-23 | €546,000 |
| 2026-06-24 | €546,000 |
| 2026-06-25 | €546,000 |
| 2026-06-26 | €546,000 |
| 2026-06-27 | €546,000 |
| 2026-06-28 | €546,000 |
| 2026-06-29 | €546,000 |
| 2026-06-30 | €546,000 |
| 2026-07-01 | €546,000 |
| 2026-07-02 | €546,000 |
| 2026-07-03 | €546,000 |
| 2026-07-04 | €546,000 |
| 2026-07-05 | €546,000 |
| 2026-07-06 | €546,000 |
| 2026-07-07 | €546,000 |
| 2026-07-08 | €546,000 |
| 2026-07-09 | €546,000 |
| 2026-07-10 | €546,000 |
| 2026-07-11 | €546,000 |
| 2026-07-12 | €546,000 |
| 2026-07-13 | €546,000 |
| 2026-07-14 | €546,000 |
| 2026-07-15 | €546,000 |
| 2026-07-16 | €546,000 |
| 2026-07-17 | €546,000 |
| 2026-07-18 | €546,000 |
| 2026-07-19 | €546,000 |
| 2026-07-20 | €546,000 |
| 2026-07-21 | €546,000 |
| 2026-07-22 | €546,000 |
| 2026-07-23 | €546,000 |
| 2026-07-24 | €546,000 |
| 2026-07-25 | €546,000 |
| 2026-07-26 | €546,000 |
| 2026-07-27 | €546,000 |
| 2026-07-28 | €546,000 |
| 2026-07-29 | €546,000 |
| 2026-07-30 | €546,000 |
| 2026-07-31 | €546,000 |
| 2026-08-01 | €546,000 |
| 2026-08-02 | €546,000 |
| 2026-08-03 | €546,000 |
| 2026-08-04 | €546,000 |
| 2026-08-05 | €546,000 |
| 2026-08-06 | €546,000 |
| 2026-08-07 | €546,000 |
| 2026-08-08 | €546,000 |
| 2026-08-09 | €546,000 |
| 2026-08-10 | €546,000 |
| 2026-08-11 | €546,000 |
| 2026-08-12 | €546,000 |
| 2026-08-13 | €546,000 |
| 2026-08-14 | €546,000 |
| 2026-08-15 | €546,000 |
| 2026-08-16 | €546,000 |
| 2026-08-17 | €546,000 |
| 2026-08-18 | €546,000 |
| 2026-08-19 | €546,000 |
| 2026-08-20 | €546,000 |
| 2026-08-21 | €546,000 |
| 2026-08-22 | €546,000 |
| 2026-08-23 | €546,000 |
| 2026-08-24 | €546,000 |
| 2026-08-25 | €546,000 |
| 2026-08-27 | €546,000 |
| 2026-08-28 | €546,000 |
| 2026-08-29 | €546,000 |
| 2026-08-30 | €546,000 |
| 2026-08-31 | €546,000 |
| 2026-09-01 | €546,000 |
| 2026-09-02 | €546,000 |
| 2026-09-03 | €546,000 |
| 2026-09-04 | €546,000 |
| 2026-09-05 | €546,000 |
| 2026-09-06 | €546,000 |
| 2026-09-07 | €546,000 |
| 2026-09-08 | €546,000 |
| 2026-09-09 | €546,000 |
| 2026-09-10 | €546,000 |
| 2026-09-11 | €546,000 |
| 2026-09-12 | €546,000 |
| 2026-09-13 | €546,000 |
| 2026-09-14 | €546,000 |
| 2026-09-15 | €546,000 |
| 2026-09-16 | €546,000 |
| 2026-09-17 | €546,000 |
| 2026-09-18 | €546,000 |
| 2026-09-19 | €546,000 |
| 2026-09-20 | €546,000 |
| 2026-09-21 | €546,000 |
| 2026-09-22 | €546,000 |
| 2026-09-23 | €546,000 |
| 2026-09-24 | €546,000 |
| 2026-09-25 | €546,000 |
| 2026-09-26 | €546,000 |
| 2026-09-27 | €546,000 |
| 2026-09-28 | €546,000 |
| 2026-09-29 | €546,000 |
| 2026-09-30 | €546,000 |
| 2026-10-01 | €546,000 |
| 2026-10-02 | €546,000 |
| 2026-10-03 | €546,000 |
| 2026-10-04 | €546,000 |
| 2026-10-05 | €546,000 |
| 2026-10-06 | €546,000 |
| 2026-10-07 | €546,000 |
| 2026-10-08 | €546,000 |
| 2026-10-09 | €546,000 |
| 2026-10-10 | €546,000 |
| 2026-10-11 | €546,000 |
| 2026-10-12 | €546,000 |
| 2026-10-13 | €546,000 |
| 2026-10-14 | €546,000 |
Modeled purchase costs and estimated works; exclusions may apply
N.K.SMARTASSETS LTD · 2340 active adverts · verified
Flag a wrong area, misleading photo, or estimate that needs a closer look.
Modeled cost: Photo-estimated works: €0. This is not a contractor quote and may miss hidden work.
Cost check: Recurring charges and major shared repairs can change your costs.
Completion check: Advert availability does not confirm legal completion or vacant possession.
Rent estimate: Modeled rent scenario: €3,000 per month. This is not a verified tenancy or promised income.
Competing advert counts do not establish how quickly a property will sell.
Price history grows as we observe adverts. Changes do not establish seller motivation.
Follow price changes, reappearances and different details across linked adverts. Links suggest the same property; they are not verified identity. Confirm mismatches with the agent.