Limassol · house · ref 5938652
€800,000 · 265 m² · 4 bed · view on Bazaraki ↗
Advert last observed: 19/10/2026
Evidence confidence: not assessed
Your property decision brief
Advertised price
€800,000
Versus comparable asking prices
13.8% below
Modeled purchase budget
Works not assessed
Where available, includes modeled fees, assessed works and 15% works contingency. Finance, survey and furnishings are excluded.
Derived from asking-price evidence and model assumptions. This is not a completed-sale valuation or a statistical confidence interval.
12 comparable asking prices within 1 km. Asking prices are not completed-sale evidence.
Questions for property 5938652, based on this report’s claims, estimates and missing evidence. Check them with the agent and relevant professionals. Marks are not saved.
Advert claim: Title availability is not established by this report.
Advert details: The advert lists 265 m². Confirm what that area includes.
Evidence limit: Photo analysis cannot establish hidden defects or current condition.
AI photo note: kitchen appears cluttered and in use
AI photo note: some rooms show personal items and boxes, suggesting recent move-out
Advert wording and AI extraction are separate claims. Neither verifies completion or readiness to occupy.
Before a viewing: request dated photographs of the actual site, completion documents and a written handover date.
This report has uncertainties to resolve. Compare the cost and space of similar properties before committing to a viewing.
Same advertised district, property type, bedroom count and new-build status; seen within 30 days. These are asking-price comparisons, not endorsements.
Change the offer, works, rent and finance assumptions. These scenarios are yours; they do not change the property’s score. Changes last until you leave or reload this page.
Vacancy, management, contingency and interest start with illustrative assumptions. The starting purchase price uses the report’s VAT assumption when available. Check fees, taxes and loan terms independently. Income tax, appreciation and selling costs are excluded.
Enter your purchase-fee, works and annual cost estimates, including zero if appropriate.
Fair value is estimated from the €/m² of the 12 closest comparable listings (median ≈€4,167/m²). It reflects asking prices and can't see floor, view, plot or exact condition — treat it as a guide, not an appraisal.
AI assessment of the listing photos
AI appearance ratings from advert images, not a survey or confirmation of current condition.
This 4-bedroom detached house presents as a modern, well-maintained property with a high standard of finishes in the living areas and bathrooms. The open-plan layout, marble flooring, and multiple AC units suggest a comfortable, contemporary living environment. While some rooms appear staged with furniture and personal items, the overall condition is good with no visible defects. The kitchen is functional but appears lived-in, and flooring varies between marble and laminate. No sea view is visible, and exterior condition cannot be assessed. The property is ready for occupancy with minimal cosmetic adjustments.
AI-generated area notes · not independently reviewed
Agios Athanasios
source: ai-draft
Illustrative offers, not predictions of what the seller will accept. Compare the economics in Your costs above.
Observed listing age: 436 days. Observed asking-price reduction: 0%. These observations do not establish seller motivation.
Resolve title, condition, completion and cost questions before choosing an offer.
Latest period 2026-10-19: Asking price €800,000. Observed advertised prices, not completed-sale prices.
129 rows. Includes the full displayed series, even when the chart is zoomed. Missing values are not zero.
| Date | Asking price (€) |
|---|---|
| 2026-06-12 | €800,000 |
| 2026-06-13 | €800,000 |
| 2026-06-14 | €800,000 |
| 2026-06-15 | €800,000 |
| 2026-06-16 | €800,000 |
| 2026-06-17 | €800,000 |
| 2026-06-18 | €800,000 |
| 2026-06-19 | €800,000 |
| 2026-06-20 | €800,000 |
| 2026-06-21 | €800,000 |
| 2026-06-22 | €800,000 |
| 2026-06-23 | €800,000 |
| 2026-06-24 | €800,000 |
| 2026-06-25 | €800,000 |
| 2026-06-26 | €800,000 |
| 2026-06-27 | €800,000 |
| 2026-06-28 | €800,000 |
| 2026-06-29 | €800,000 |
| 2026-06-30 | €800,000 |
| 2026-07-01 | €800,000 |
| 2026-07-02 | €800,000 |
| 2026-07-03 | €800,000 |
| 2026-07-04 | €800,000 |
| 2026-07-05 | €800,000 |
| 2026-07-06 | €800,000 |
| 2026-07-07 | €800,000 |
| 2026-07-08 | €800,000 |
| 2026-07-09 | €800,000 |
| 2026-07-10 | €800,000 |
| 2026-07-11 | €800,000 |
| 2026-07-12 | €800,000 |
| 2026-07-13 | €800,000 |
| 2026-07-14 | €800,000 |
| 2026-07-15 | €800,000 |
| 2026-07-16 | €800,000 |
| 2026-07-17 | €800,000 |
| 2026-07-18 | €800,000 |
| 2026-07-19 | €800,000 |
| 2026-07-20 | €800,000 |
| 2026-07-21 | €800,000 |
| 2026-07-22 | €800,000 |
| 2026-07-23 | €800,000 |
| 2026-07-24 | €800,000 |
| 2026-07-25 | €800,000 |
| 2026-07-26 | €800,000 |
| 2026-07-27 | €800,000 |
| 2026-07-28 | €800,000 |
| 2026-07-29 | €800,000 |
| 2026-07-30 | €800,000 |
| 2026-07-31 | €800,000 |
| 2026-08-01 | €800,000 |
| 2026-08-02 | €800,000 |
| 2026-08-03 | €800,000 |
| 2026-08-04 | €800,000 |
| 2026-08-05 | €800,000 |
| 2026-08-06 | €800,000 |
| 2026-08-07 | €800,000 |
| 2026-08-08 | €800,000 |
| 2026-08-09 | €800,000 |
| 2026-08-10 | €800,000 |
| 2026-08-11 | €800,000 |
| 2026-08-12 | €800,000 |
| 2026-08-13 | €800,000 |
| 2026-08-14 | €800,000 |
| 2026-08-15 | €800,000 |
| 2026-08-16 | €800,000 |
| 2026-08-17 | €800,000 |
| 2026-08-18 | €800,000 |
| 2026-08-19 | €800,000 |
| 2026-08-20 | €800,000 |
| 2026-08-21 | €800,000 |
| 2026-08-22 | €800,000 |
| 2026-08-23 | €800,000 |
| 2026-08-24 | €800,000 |
| 2026-08-25 | €800,000 |
| 2026-08-27 | €800,000 |
| 2026-08-28 | €800,000 |
| 2026-08-29 | €800,000 |
| 2026-08-30 | €800,000 |
| 2026-08-31 | €800,000 |
| 2026-09-01 | €800,000 |
| 2026-09-02 | €800,000 |
| 2026-09-03 | €800,000 |
| 2026-09-04 | €800,000 |
| 2026-09-05 | €800,000 |
| 2026-09-06 | €800,000 |
| 2026-09-07 | €800,000 |
| 2026-09-08 | €800,000 |
| 2026-09-09 | €800,000 |
| 2026-09-10 | €800,000 |
| 2026-09-11 | €800,000 |
| 2026-09-12 | €800,000 |
| 2026-09-13 | €800,000 |
| 2026-09-14 | €800,000 |
| 2026-09-15 | €800,000 |
| 2026-09-16 | €800,000 |
| 2026-09-17 | €800,000 |
| 2026-09-18 | €800,000 |
| 2026-09-19 | €800,000 |
| 2026-09-20 | €800,000 |
| 2026-09-21 | €800,000 |
| 2026-09-22 | €800,000 |
| 2026-09-23 | €800,000 |
| 2026-09-24 | €800,000 |
| 2026-09-25 | €800,000 |
| 2026-09-26 | €800,000 |
| 2026-09-27 | €800,000 |
| 2026-09-28 | €800,000 |
| 2026-09-29 | €800,000 |
| 2026-09-30 | €800,000 |
| 2026-10-01 | €800,000 |
| 2026-10-02 | €800,000 |
| 2026-10-03 | €800,000 |
| 2026-10-04 | €800,000 |
| 2026-10-05 | €800,000 |
| 2026-10-06 | €800,000 |
| 2026-10-07 | €800,000 |
| 2026-10-08 | €800,000 |
| 2026-10-09 | €800,000 |
| 2026-10-10 | €800,000 |
| 2026-10-11 | €800,000 |
| 2026-10-12 | €800,000 |
| 2026-10-13 | €800,000 |
| 2026-10-14 | €800,000 |
| 2026-10-15 | €800,000 |
| 2026-10-16 | €800,000 |
| 2026-10-17 | €800,000 |
| 2026-10-18 | €800,000 |
| 2026-10-19 | €800,000 |
Modeled purchase costs and estimated works; exclusions may apply
2BUY&2LET · 477 active adverts · verified
Flag a wrong area, misleading photo, or estimate that needs a closer look.
AI photo note: bedroom flooring appears to be laminate, not consistent with marble in living areas
AI photo note: dated
Modeled cost: Works are unassessed. A missing estimate does not mean no work is needed.
Cost check: Recurring charges and major shared repairs can change your costs.
Completion check: The report treats this as a developer first sale. That does not establish that construction is complete.
Cost assumption: The modeled VAT assumption may differ from your actual purchase circumstances.
Rent estimate: Modeled rent scenario: €4,797 per month. This is not a verified tenancy or promised income.
Competing advert counts do not establish how quickly a property will sell.
Price history grows as we observe adverts. Changes do not establish seller motivation.
Follow price changes, reappearances and different details across linked adverts. Links suggest the same property; they are not verified identity. Confirm mismatches with the agent.
AI-extracted