Limassol · apartment · ref 5878659
€600,000 · 157 m² · 2 bed · view on Bazaraki ↗
Advert last observed: 12/10/2026
Evidence confidence: not assessed
Your property decision brief
Advertised price
€600,000
Versus comparable asking prices
41.4% below
Modeled purchase budget
€633,822
Where available, includes modeled fees, assessed works and 15% works contingency. Finance, survey and furnishings are excluded.
Derived from asking-price evidence and model assumptions. This is not a completed-sale valuation or a statistical confidence interval.
12 comparable asking prices within 1 km. Asking prices are not completed-sale evidence.
Questions for property 5878659, based on this report’s claims, estimates and missing evidence. Check them with the agent and relevant professionals. Marks are not saved.
Advert claim: Title availability is not established by this report.
Advert details: The advert lists 157 m². Confirm what that area includes.
Evidence limit: Photo analysis cannot establish hidden defects or current condition.
AI photo note: small utility area with cleaning supplies visible
AI photo note: no visible heating system
AI photo note: windows appear to be single-glazed
Advert wording and AI extraction are separate claims. Neither verifies completion or readiness to occupy.
Before a viewing: request dated photographs of the actual site, completion documents and a written handover date.
This report has uncertainties to resolve. Compare the cost and space of similar properties before committing to a viewing.
Same advertised district, property type, bedroom count and new-build status; seen within 30 days. These are asking-price comparisons, not endorsements.
Change the offer, works, rent and finance assumptions. These scenarios are yours; they do not change the property’s score. Changes last until you leave or reload this page.
Vacancy, management, contingency and interest start with illustrative assumptions. The starting purchase price uses the report’s VAT assumption when available. Check fees, taxes and loan terms independently. Income tax, appreciation and selling costs are excluded.
Enter your purchase-fee, works and annual cost estimates, including zero if appropriate.
Fair value is estimated from the €/m² of the 12 closest comparable listings (median ≈€6,516/m²). It reflects asking prices and can't see floor, view, plot or exact condition — treat it as a guide, not an appraisal.
AI assessment of the listing photos
AI appearance ratings from advert images, not a survey or confirmation of current condition.
The photos show a recently renovated, modern 2-bedroom apartment with a bright, clean aesthetic. The kitchen and bathrooms are well-appointed with contemporary fixtures, and the living area is spacious with marble-style tiling. While the condition is generally excellent, the windows appear to be single-glazed and there is no visible heating system, which may be a concern in cooler months. The property is partly furnished, and there are no visible structural defects. The small utility area with cleaning supplies suggests a functional but not overly luxurious setup. Overall, it appears to be a well-maintained property suitable for a buyer seeking a modern, move-in-ready apartment.
AI-generated area notes · not independently reviewed
Historical Center
source: ai-draft
Illustrative offers, not predictions of what the seller will accept. Compare the economics in Your costs above.
Observed listing age: 466 days. Observed asking-price reduction: 0%. These observations do not establish seller motivation.
Resolve title, condition, completion and cost questions before choosing an offer.
Latest period 2026-10-12: Asking price €600,000. Observed advertised prices, not completed-sale prices.
123 rows. Includes the full displayed series, even when the chart is zoomed. Missing values are not zero.
| Date | Asking price (€) |
|---|---|
| 2026-06-12 | €600,000 |
| 2026-06-13 | €600,000 |
| 2026-06-14 | €600,000 |
| 2026-06-15 | €600,000 |
| 2026-06-16 | €600,000 |
| 2026-06-17 | €600,000 |
| 2026-06-18 | €600,000 |
| 2026-06-19 | €600,000 |
| 2026-06-20 | €600,000 |
| 2026-06-21 | €600,000 |
| 2026-06-22 | €600,000 |
| 2026-06-23 | €600,000 |
| 2026-06-24 | €600,000 |
| 2026-06-25 | €600,000 |
| 2026-06-26 | €600,000 |
| 2026-06-27 | €600,000 |
| 2026-06-28 | €600,000 |
| 2026-06-29 | €600,000 |
| 2026-06-30 | €600,000 |
| 2026-07-01 | €600,000 |
| 2026-07-02 | €600,000 |
| 2026-07-03 | €600,000 |
| 2026-07-04 | €600,000 |
| 2026-07-05 | €600,000 |
| 2026-07-06 | €600,000 |
| 2026-07-07 | €600,000 |
| 2026-07-08 | €600,000 |
| 2026-07-09 | €600,000 |
| 2026-07-10 | €600,000 |
| 2026-07-11 | €600,000 |
| 2026-07-12 | €600,000 |
| 2026-07-13 | €600,000 |
| 2026-07-14 | €600,000 |
| 2026-07-15 | €600,000 |
| 2026-07-16 | €600,000 |
| 2026-07-17 | €600,000 |
| 2026-07-18 | €600,000 |
| 2026-07-19 | €600,000 |
| 2026-07-20 | €600,000 |
| 2026-07-21 | €600,000 |
| 2026-07-22 | €600,000 |
| 2026-07-23 | €600,000 |
| 2026-07-24 | €600,000 |
| 2026-07-25 | €600,000 |
| 2026-07-26 | €600,000 |
| 2026-07-27 | €600,000 |
| 2026-07-28 | €600,000 |
| 2026-07-29 | €600,000 |
| 2026-07-30 | €600,000 |
| 2026-07-31 | €600,000 |
| 2026-08-01 | €600,000 |
| 2026-08-02 | €600,000 |
| 2026-08-03 | €600,000 |
| 2026-08-04 | €600,000 |
| 2026-08-05 | €600,000 |
| 2026-08-06 | €600,000 |
| 2026-08-07 | €600,000 |
| 2026-08-08 | €600,000 |
| 2026-08-09 | €600,000 |
| 2026-08-10 | €600,000 |
| 2026-08-11 | €600,000 |
| 2026-08-12 | €600,000 |
| 2026-08-13 | €600,000 |
| 2026-08-14 | €600,000 |
| 2026-08-15 | €600,000 |
| 2026-08-16 | €600,000 |
| 2026-08-17 | €600,000 |
| 2026-08-18 | €600,000 |
| 2026-08-19 | €600,000 |
| 2026-08-20 | €600,000 |
| 2026-08-21 | €600,000 |
| 2026-08-22 | €600,000 |
| 2026-08-23 | €600,000 |
| 2026-08-24 | €600,000 |
| 2026-08-25 | €600,000 |
| 2026-08-26 | €600,000 |
| 2026-08-27 | €600,000 |
| 2026-08-28 | €600,000 |
| 2026-08-29 | €600,000 |
| 2026-08-30 | €600,000 |
| 2026-08-31 | €600,000 |
| 2026-09-01 | €600,000 |
| 2026-09-02 | €600,000 |
| 2026-09-03 | €600,000 |
| 2026-09-04 | €600,000 |
| 2026-09-05 | €600,000 |
| 2026-09-06 | €600,000 |
| 2026-09-07 | €600,000 |
| 2026-09-08 | €600,000 |
| 2026-09-09 | €600,000 |
| 2026-09-10 | €600,000 |
| 2026-09-11 | €600,000 |
| 2026-09-12 | €600,000 |
| 2026-09-13 | €600,000 |
| 2026-09-14 | €600,000 |
| 2026-09-15 | €600,000 |
| 2026-09-16 | €600,000 |
| 2026-09-17 | €600,000 |
| 2026-09-18 | €600,000 |
| 2026-09-19 | €600,000 |
| 2026-09-20 | €600,000 |
| 2026-09-21 | €600,000 |
| 2026-09-22 | €600,000 |
| 2026-09-23 | €600,000 |
| 2026-09-24 | €600,000 |
| 2026-09-25 | €600,000 |
| 2026-09-26 | €600,000 |
| 2026-09-27 | €600,000 |
| 2026-09-28 | €600,000 |
| 2026-09-29 | €600,000 |
| 2026-09-30 | €600,000 |
| 2026-10-01 | €600,000 |
| 2026-10-02 | €600,000 |
| 2026-10-03 | €600,000 |
| 2026-10-04 | €600,000 |
| 2026-10-05 | €600,000 |
| 2026-10-06 | €600,000 |
| 2026-10-07 | €600,000 |
| 2026-10-08 | €600,000 |
| 2026-10-09 | €600,000 |
| 2026-10-10 | €600,000 |
| 2026-10-11 | €600,000 |
| 2026-10-12 | €600,000 |
Modeled purchase costs and estimated works; exclusions may apply
renovation: flooring
MySpace Real Estate · 1800 active adverts · verified
Flag a wrong area, misleading photo, or estimate that needs a closer look.
AI photo note: dated
Modeled cost: Photo-estimated works: €6,280. This is not a contractor quote and may miss hidden work.
Cost check: Recurring charges and major shared repairs can change your costs.
Completion check: Advert availability does not confirm legal completion or vacant possession.
Rent estimate: Modeled rent scenario: €3,411 per month. This is not a verified tenancy or promised income.
Competing advert counts do not establish how quickly a property will sell.
Price history grows as we observe adverts. Changes do not establish seller motivation.
Follow price changes, reappearances and different details across linked adverts. Links suggest the same property; they are not verified identity. Confirm mismatches with the agent.