Limassol · apartment · ref 5625225
€3,000,000 · 143 m² · 3 bed · view on Bazaraki ↗
Advert last observed: 13/10/2026
Evidence confidence: not assessed
Your property decision brief
Advertised price
€3,000,000
Versus comparable asking prices
38.4% above
Modeled purchase budget
€3,146,600
Where available, includes modeled fees, assessed works and 15% works contingency. Finance, survey and furnishings are excluded.
Derived from asking-price evidence and model assumptions. This is not a completed-sale valuation or a statistical confidence interval.
12 comparable asking prices within 1 km. Asking prices are not completed-sale evidence.
Questions for property 5625225, based on this report’s claims, estimates and missing evidence. Check them with the agent and relevant professionals. Marks are not saved.
Advert claim: Title availability is not established by this report.
Advert details: The advert lists 143 m². Confirm what that area includes.
Evidence limit: Photo analysis cannot establish hidden defects or current condition.
Modeled cost: Photo-estimated works: €0. This is not a contractor quote and may miss hidden work.
Cost check: Recurring charges and major shared repairs can change your costs.
Advert wording and AI extraction are separate claims. Neither verifies completion or readiness to occupy.
Before a viewing: request dated photographs of the actual site, completion documents and a written handover date.
This report has uncertainties to resolve. Compare the cost and space of similar properties before committing to a viewing.
Same advertised district, property type, bedroom count and new-build status; seen within 30 days. These are asking-price comparisons, not endorsements.
Change the offer, works, rent and finance assumptions. These scenarios are yours; they do not change the property’s score. Changes last until you leave or reload this page.
Vacancy, management, contingency and interest start with illustrative assumptions. The starting purchase price uses the report’s VAT assumption when available. Check fees, taxes and loan terms independently. Income tax, appreciation and selling costs are excluded.
Enter your purchase-fee, works and annual cost estimates, including zero if appropriate.
Fair value is estimated from the €/m² of the 12 closest comparable listings (median ≈€15,161/m²). It reflects asking prices and can't see floor, view, plot or exact condition — treat it as a guide, not an appraisal.
AI assessment of the listing photos
AI appearance ratings from advert images, not a survey or confirmation of current condition.
This penthouse presents as a very high-quality, modern property with excellent finishes and a prime sea view. The interior is bright, spacious, and well-designed with marble floors, contemporary fixtures, and ample natural light. The property is partly furnished with beds and basic furniture, suggesting it is ready for immediate occupancy or rental. No visible defects or red flags are present in the photos. The sea view is confirmed as genuine and prominent from the living area and master bedroom. The photos appear authentic and professionally staged without obvious manipulation.
AI-generated area notes · not independently reviewed
Limassol - Neapolis
source: ai-draft
Illustrative offers, not predictions of what the seller will accept. Compare the economics in Your costs above.
Observed listing age: 623 days. Observed asking-price reduction: 0%. These observations do not establish seller motivation.
Resolve title, condition, completion and cost questions before choosing an offer.
Latest period 2026-10-12: Asking price €3,000,000. Observed advertised prices, not completed-sale prices.
123 rows. Includes the full displayed series, even when the chart is zoomed. Missing values are not zero.
| Date | Asking price (€) |
|---|---|
| 2026-06-12 | €2,900,000 |
| 2026-06-13 | €2,900,000 |
| 2026-06-14 | €2,900,000 |
| 2026-06-15 | €2,900,000 |
| 2026-06-16 | €2,900,000 |
| 2026-06-17 | €2,900,000 |
| 2026-06-18 | €2,900,000 |
| 2026-06-19 | €2,900,000 |
| 2026-06-20 | €2,900,000 |
| 2026-06-21 | €2,900,000 |
| 2026-06-22 | €2,900,000 |
| 2026-06-23 | €2,900,000 |
| 2026-06-24 | €2,900,000 |
| 2026-06-25 | €2,900,000 |
| 2026-06-26 | €2,900,000 |
| 2026-06-27 | €2,900,000 |
| 2026-06-28 | €2,900,000 |
| 2026-06-29 | €2,900,000 |
| 2026-06-30 | €2,900,000 |
| 2026-07-01 | €2,900,000 |
| 2026-07-02 | €2,900,000 |
| 2026-07-03 | €2,900,000 |
| 2026-07-04 | €2,900,000 |
| 2026-07-05 | €2,900,000 |
| 2026-07-06 | €2,900,000 |
| 2026-07-07 | €2,900,000 |
| 2026-07-08 | €2,900,000 |
| 2026-07-09 | €2,900,000 |
| 2026-07-10 | €2,900,000 |
| 2026-07-11 | €2,900,000 |
| 2026-07-12 | €2,900,000 |
| 2026-07-13 | €2,900,000 |
| 2026-07-14 | €2,900,000 |
| 2026-07-15 | €2,900,000 |
| 2026-07-16 | €2,900,000 |
| 2026-07-17 | €2,900,000 |
| 2026-07-18 | €2,900,000 |
| 2026-07-19 | €2,900,000 |
| 2026-07-20 | €2,900,000 |
| 2026-07-21 | €2,900,000 |
| 2026-07-22 | €2,900,000 |
| 2026-07-23 | €2,900,000 |
| 2026-07-24 | €2,900,000 |
| 2026-07-25 | €2,900,000 |
| 2026-07-26 | €2,900,000 |
| 2026-07-27 | €2,900,000 |
| 2026-07-28 | €2,900,000 |
| 2026-07-29 | €2,900,000 |
| 2026-07-30 | €2,900,000 |
| 2026-07-31 | €2,900,000 |
| 2026-08-01 | €2,900,000 |
| 2026-08-02 | €2,900,000 |
| 2026-08-03 | €2,900,000 |
| 2026-08-04 | €2,900,000 |
| 2026-08-05 | €2,900,000 |
| 2026-08-06 | €2,900,000 |
| 2026-08-07 | €2,900,000 |
| 2026-08-08 | €2,900,000 |
| 2026-08-09 | €2,900,000 |
| 2026-08-10 | €2,900,000 |
| 2026-08-11 | €2,900,000 |
| 2026-08-12 | €2,900,000 |
| 2026-08-13 | €2,900,000 |
| 2026-08-14 | €2,900,000 |
| 2026-08-15 | €2,900,000 |
| 2026-08-16 | €2,900,000 |
| 2026-08-17 | €2,900,000 |
| 2026-08-18 | €2,900,000 |
| 2026-08-19 | €2,900,000 |
| 2026-08-20 | €2,900,000 |
| 2026-08-21 | €2,900,000 |
| 2026-08-22 | €2,900,000 |
| 2026-08-23 | €2,900,000 |
| 2026-08-24 | €2,900,000 |
| 2026-08-25 | €2,900,000 |
| 2026-08-26 | €2,900,000 |
| 2026-08-27 | €2,900,000 |
| 2026-08-28 | €2,900,000 |
| 2026-08-29 | €2,900,000 |
| 2026-08-30 | €2,900,000 |
| 2026-08-31 | €2,900,000 |
| 2026-09-01 | €2,900,000 |
| 2026-09-02 | €3,000,000 |
| 2026-09-03 | €3,000,000 |
| 2026-09-04 | €3,000,000 |
| 2026-09-05 | €3,000,000 |
| 2026-09-06 | €3,000,000 |
| 2026-09-07 | €3,000,000 |
| 2026-09-08 | €3,000,000 |
| 2026-09-09 | €3,000,000 |
| 2026-09-10 | €3,000,000 |
| 2026-09-11 | €3,000,000 |
| 2026-09-12 | €3,000,000 |
| 2026-09-13 | €3,000,000 |
| 2026-09-14 | €3,000,000 |
| 2026-09-15 | €3,000,000 |
| 2026-09-16 | €3,000,000 |
| 2026-09-17 | €3,000,000 |
| 2026-09-18 | €3,000,000 |
| 2026-09-19 | €3,000,000 |
| 2026-09-20 | €3,000,000 |
| 2026-09-21 | €3,000,000 |
| 2026-09-22 | €3,000,000 |
| 2026-09-23 | €3,000,000 |
| 2026-09-24 | €3,000,000 |
| 2026-09-25 | €3,000,000 |
| 2026-09-26 | €3,000,000 |
| 2026-09-27 | €3,000,000 |
| 2026-09-28 | €3,000,000 |
| 2026-09-29 | €3,000,000 |
| 2026-09-30 | €3,000,000 |
| 2026-10-01 | €3,000,000 |
| 2026-10-02 | €3,000,000 |
| 2026-10-03 | €3,000,000 |
| 2026-10-04 | €3,000,000 |
| 2026-10-05 | €3,000,000 |
| 2026-10-06 | €3,000,000 |
| 2026-10-07 | €3,000,000 |
| 2026-10-08 | €3,000,000 |
| 2026-10-09 | €3,000,000 |
| 2026-10-10 | €3,000,000 |
| 2026-10-11 | €3,000,000 |
| 2026-10-12 | €3,000,000 |
Modeled purchase costs and estimated works; exclusions may apply
Cyprus Sothebys International Realty · 1092 active adverts · verified
Flag a wrong area, misleading photo, or estimate that needs a closer look.
Completion check: Advert availability does not confirm legal completion or vacant possession.
Rent estimate: Modeled rent scenario: €3,337 per month. This is not a verified tenancy or promised income.
Competing advert counts do not establish how quickly a property will sell.
Price history grows as we observe adverts. Changes do not establish seller motivation.
Follow price changes, reappearances and different details across linked adverts. Links suggest the same property; they are not verified identity. Confirm mismatches with the agent.