Nicosia · house · ref 4896209
€3,250,000 · 1034 m² · 7 bed · view on Bazaraki ↗
Advert last observed: 12/10/2026
Evidence confidence: not assessed
Your property decision brief
Advertised price
€3,250,000
Versus comparable asking prices
Insufficient evidence
Modeled purchase budget
€3,409,100
Where available, includes modeled fees, assessed works and 15% works contingency. Finance, survey and furnishings are excluded.
0 comparable asking prices within the search area. Asking prices are not completed-sale evidence.
Questions for property 4896209, based on this report’s claims, estimates and missing evidence. Check them with the agent and relevant professionals. Marks are not saved.
Advert claim: Title availability is not established by this report.
Advert details: The advert lists 1034 m². Confirm what that area includes.
Evidence limit: Photo analysis cannot establish hidden defects or current condition.
Modeled cost: Photo-estimated works: €0. This is not a contractor quote and may miss hidden work.
Cost check: Recurring charges and major shared repairs can change your costs.
Advert wording and AI extraction are separate claims. Neither verifies completion or readiness to occupy.
Before a viewing: request dated photographs of the actual site, completion documents and a written handover date.
This report has uncertainties to resolve. Compare the cost and space of similar properties before committing to a viewing.
Same advertised district, property type, bedroom count and new-build status; seen within 30 days. These are asking-price comparisons, not endorsements.
Change the offer, works, rent and finance assumptions. These scenarios are yours; they do not change the property’s score. Changes last until you leave or reload this page.
Vacancy, management, contingency and interest start with illustrative assumptions. The starting purchase price uses the report’s VAT assumption when available. Check fees, taxes and loan terms independently. Income tax, appreciation and selling costs are excluded.
Enter your purchase-fee, works and annual cost estimates, including zero if appropriate.
AI assessment of the listing photos
AI appearance ratings from advert images, not a survey or confirmation of current condition.
This is a brand-new, architecturally striking 7-bedroom detached villa with premium finishes throughout. The photos show a high-quality build with marble floors, modern kitchens and bathrooms, and a unique rooftop pool. The property features excellent natural light, spacious covered terraces, and a private pool. No visible defects or renovation needs are apparent. While the sea view is not visible in the photos, the property's design and finishes are exceptional. The photos appear authentic and well-composed, not suspicious.
AI-generated area notes · not independently reviewed
Strovolos - Acropolis
source: ai-draft
Illustrative offers, not predictions of what the seller will accept. Compare the economics in Your costs above.
Observed listing age: 1117 days. Observed asking-price reduction: 0%. These observations do not establish seller motivation.
Resolve title, condition, completion and cost questions before choosing an offer.
Latest period 2026-10-12: Asking price €3,250,000. Observed advertised prices, not completed-sale prices.
122 rows. Includes the full displayed series, even when the chart is zoomed. Missing values are not zero.
| Date | Asking price (€) |
|---|---|
| 2026-06-12 | €3,250,000 |
| 2026-06-13 | €3,250,000 |
| 2026-06-14 | €3,250,000 |
| 2026-06-15 | €3,250,000 |
| 2026-06-16 | €3,250,000 |
| 2026-06-17 | €3,250,000 |
| 2026-06-18 | €3,250,000 |
| 2026-06-19 | €3,250,000 |
| 2026-06-20 | €3,250,000 |
| 2026-06-21 | €3,250,000 |
| 2026-06-22 | €3,250,000 |
| 2026-06-23 | €3,250,000 |
| 2026-06-24 | €3,250,000 |
| 2026-06-25 | €3,250,000 |
| 2026-06-26 | €3,250,000 |
| 2026-06-27 | €3,250,000 |
| 2026-06-28 | €3,250,000 |
| 2026-06-29 | €3,250,000 |
| 2026-06-30 | €3,250,000 |
| 2026-07-01 | €3,250,000 |
| 2026-07-02 | €3,250,000 |
| 2026-07-03 | €3,250,000 |
| 2026-07-04 | €3,250,000 |
| 2026-07-05 | €3,250,000 |
| 2026-07-06 | €3,250,000 |
| 2026-07-07 | €3,250,000 |
| 2026-07-08 | €3,250,000 |
| 2026-07-09 | €3,250,000 |
| 2026-07-10 | €3,250,000 |
| 2026-07-11 | €3,250,000 |
| 2026-07-12 | €3,250,000 |
| 2026-07-13 | €3,250,000 |
| 2026-07-14 | €3,250,000 |
| 2026-07-15 | €3,250,000 |
| 2026-07-16 | €3,250,000 |
| 2026-07-17 | €3,250,000 |
| 2026-07-18 | €3,250,000 |
| 2026-07-19 | €3,250,000 |
| 2026-07-20 | €3,250,000 |
| 2026-07-21 | €3,250,000 |
| 2026-07-22 | €3,250,000 |
| 2026-07-23 | €3,250,000 |
| 2026-07-24 | €3,250,000 |
| 2026-07-25 | €3,250,000 |
| 2026-07-26 | €3,250,000 |
| 2026-07-27 | €3,250,000 |
| 2026-07-28 | €3,250,000 |
| 2026-07-29 | €3,250,000 |
| 2026-07-30 | €3,250,000 |
| 2026-07-31 | €3,250,000 |
| 2026-08-01 | €3,250,000 |
| 2026-08-02 | €3,250,000 |
| 2026-08-03 | €3,250,000 |
| 2026-08-04 | €3,250,000 |
| 2026-08-05 | €3,250,000 |
| 2026-08-06 | €3,250,000 |
| 2026-08-07 | €3,250,000 |
| 2026-08-08 | €3,250,000 |
| 2026-08-09 | €3,250,000 |
| 2026-08-10 | €3,250,000 |
| 2026-08-11 | €3,250,000 |
| 2026-08-12 | €3,250,000 |
| 2026-08-13 | €3,250,000 |
| 2026-08-14 | €3,250,000 |
| 2026-08-15 | €3,250,000 |
| 2026-08-16 | €3,250,000 |
| 2026-08-17 | €3,250,000 |
| 2026-08-18 | €3,250,000 |
| 2026-08-19 | €3,250,000 |
| 2026-08-20 | €3,250,000 |
| 2026-08-21 | €3,250,000 |
| 2026-08-22 | €3,250,000 |
| 2026-08-23 | €3,250,000 |
| 2026-08-24 | €3,250,000 |
| 2026-08-25 | €3,250,000 |
| 2026-08-27 | €3,250,000 |
| 2026-08-28 | €3,250,000 |
| 2026-08-29 | €3,250,000 |
| 2026-08-30 | €3,250,000 |
| 2026-08-31 | €3,250,000 |
| 2026-09-01 | €3,250,000 |
| 2026-09-02 | €3,250,000 |
| 2026-09-03 | €3,250,000 |
| 2026-09-04 | €3,250,000 |
| 2026-09-05 | €3,250,000 |
| 2026-09-06 | €3,250,000 |
| 2026-09-07 | €3,250,000 |
| 2026-09-08 | €3,250,000 |
| 2026-09-09 | €3,250,000 |
| 2026-09-10 | €3,250,000 |
| 2026-09-11 | €3,250,000 |
| 2026-09-12 | €3,250,000 |
| 2026-09-13 | €3,250,000 |
| 2026-09-14 | €3,250,000 |
| 2026-09-15 | €3,250,000 |
| 2026-09-16 | €3,250,000 |
| 2026-09-17 | €3,250,000 |
| 2026-09-18 | €3,250,000 |
| 2026-09-19 | €3,250,000 |
| 2026-09-20 | €3,250,000 |
| 2026-09-21 | €3,250,000 |
| 2026-09-22 | €3,250,000 |
| 2026-09-23 | €3,250,000 |
| 2026-09-24 | €3,250,000 |
| 2026-09-25 | €3,250,000 |
| 2026-09-26 | €3,250,000 |
| 2026-09-27 | €3,250,000 |
| 2026-09-28 | €3,250,000 |
| 2026-09-29 | €3,250,000 |
| 2026-09-30 | €3,250,000 |
| 2026-10-01 | €3,250,000 |
| 2026-10-02 | €3,250,000 |
| 2026-10-03 | €3,250,000 |
| 2026-10-04 | €3,250,000 |
| 2026-10-05 | €3,250,000 |
| 2026-10-06 | €3,250,000 |
| 2026-10-07 | €3,250,000 |
| 2026-10-08 | €3,250,000 |
| 2026-10-09 | €3,250,000 |
| 2026-10-10 | €3,250,000 |
| 2026-10-11 | €3,250,000 |
| 2026-10-12 | €3,250,000 |
Modeled purchase costs and estimated works; exclusions may apply
N.K.SMARTASSETS LTD · 2346 active adverts · verified
Flag a wrong area, misleading photo, or estimate that needs a closer look.
Completion check: Advert availability does not confirm legal completion or vacant possession.
Evidence limit: The comparable count is missing.
Rent estimate: Modeled rent scenario: €4,033 per month. This is not a verified tenancy or promised income.
Competing advert counts do not establish how quickly a property will sell.
Price history grows as we observe adverts. Changes do not establish seller motivation.
Follow price changes, reappearances and different details across linked adverts. Links suggest the same property; they are not verified identity. Confirm mismatches with the agent.