Limassol · house · ref 4139489
€900,000 · 270 m² · 3 bed · view on Bazaraki ↗
Advert last observed: 12/10/2026
Evidence confidence: not assessed
Your property decision brief
Advertised price
€900,000
Versus comparable asking prices
12.3% below
Modeled purchase budget
Works not assessed
Where available, includes modeled fees, assessed works and 15% works contingency. Finance, survey and furnishings are excluded.
Derived from asking-price evidence and model assumptions. This is not a completed-sale valuation or a statistical confidence interval.
11 comparable asking prices within 5 km. Asking prices are not completed-sale evidence.
Questions for property 4139489, based on this report’s claims, estimates and missing evidence. Check them with the agent and relevant professionals. Marks are not saved.
Advert claim: Title availability is not established by this report.
Advert details: The advert lists 270 m². Confirm what that area includes.
Evidence limit: Photo analysis cannot establish hidden defects or current condition.
AI photo note: damp walls
AI photo note: peeling paint
AI photo note: water stains on ceilings
Advert wording and AI extraction are separate claims. Neither verifies completion or readiness to occupy.
Before a viewing: request dated photographs of the actual site, completion documents and a written handover date.
This report has uncertainties to resolve. Compare the cost and space of similar properties before committing to a viewing.
Same advertised district, property type, bedroom count and new-build status; seen within 30 days. These are asking-price comparisons, not endorsements.
Change the offer, works, rent and finance assumptions. These scenarios are yours; they do not change the property’s score. Changes last until you leave or reload this page.
Vacancy, management, contingency and interest start with illustrative assumptions. The starting purchase price uses the report’s VAT assumption when available. Check fees, taxes and loan terms independently. Income tax, appreciation and selling costs are excluded.
Enter your purchase-fee, works and annual cost estimates, including zero if appropriate.
Fair value is estimated from the €/m² of the 11 closest comparable listings (median ≈€3,800/m²). It reflects asking prices and can't see floor, view, plot or exact condition — treat it as a guide, not an appraisal.
AI assessment of the listing photos
AI appearance ratings from advert images, not a survey or confirmation of current condition.
The property is in poor condition and requires a full gut renovation. Internally, walls show damp and peeling paint, floors are worn and dated, and bathrooms and kitchens are outdated. The exterior shows staining and cracking, and the garden is overgrown. While the property has good natural light, high ceilings, a fireplace, and a large garden, these features are overshadowed by the significant disrepair. A buyer would need to invest heavily in renovation to make this habitable.
AI-generated area notes · not independently reviewed
Kato Platres
source: ai-draft
Illustrative offers, not predictions of what the seller will accept. Compare the economics in Your costs above.
Observed listing age: 1635 days. Observed asking-price reduction: 0%. These observations do not establish seller motivation.
Resolve title, condition, completion and cost questions before choosing an offer.
Latest period 2026-10-12: Asking price €900,000. Observed advertised prices, not completed-sale prices.
122 rows. Includes the full displayed series, even when the chart is zoomed. Missing values are not zero.
| Date | Asking price (€) |
|---|---|
| 2026-06-12 | €900,000 |
| 2026-06-13 | €900,000 |
| 2026-06-14 | €900,000 |
| 2026-06-15 | €900,000 |
| 2026-06-16 | €900,000 |
| 2026-06-17 | €900,000 |
| 2026-06-18 | €900,000 |
| 2026-06-19 | €900,000 |
| 2026-06-20 | €900,000 |
| 2026-06-21 | €900,000 |
| 2026-06-22 | €900,000 |
| 2026-06-23 | €900,000 |
| 2026-06-24 | €900,000 |
| 2026-06-25 | €900,000 |
| 2026-06-26 | €900,000 |
| 2026-06-27 | €900,000 |
| 2026-06-28 | €900,000 |
| 2026-06-29 | €900,000 |
| 2026-06-30 | €900,000 |
| 2026-07-01 | €900,000 |
| 2026-07-02 | €900,000 |
| 2026-07-03 | €900,000 |
| 2026-07-04 | €900,000 |
| 2026-07-05 | €900,000 |
| 2026-07-06 | €900,000 |
| 2026-07-07 | €900,000 |
| 2026-07-08 | €900,000 |
| 2026-07-09 | €900,000 |
| 2026-07-10 | €900,000 |
| 2026-07-11 | €900,000 |
| 2026-07-12 | €900,000 |
| 2026-07-13 | €900,000 |
| 2026-07-14 | €900,000 |
| 2026-07-15 | €900,000 |
| 2026-07-16 | €900,000 |
| 2026-07-17 | €900,000 |
| 2026-07-18 | €900,000 |
| 2026-07-19 | €900,000 |
| 2026-07-20 | €900,000 |
| 2026-07-21 | €900,000 |
| 2026-07-22 | €900,000 |
| 2026-07-23 | €900,000 |
| 2026-07-24 | €900,000 |
| 2026-07-25 | €900,000 |
| 2026-07-26 | €900,000 |
| 2026-07-27 | €900,000 |
| 2026-07-28 | €900,000 |
| 2026-07-29 | €900,000 |
| 2026-07-30 | €900,000 |
| 2026-07-31 | €900,000 |
| 2026-08-01 | €900,000 |
| 2026-08-02 | €900,000 |
| 2026-08-03 | €900,000 |
| 2026-08-04 | €900,000 |
| 2026-08-05 | €900,000 |
| 2026-08-06 | €900,000 |
| 2026-08-07 | €900,000 |
| 2026-08-08 | €900,000 |
| 2026-08-09 | €900,000 |
| 2026-08-10 | €900,000 |
| 2026-08-11 | €900,000 |
| 2026-08-12 | €900,000 |
| 2026-08-13 | €900,000 |
| 2026-08-14 | €900,000 |
| 2026-08-15 | €900,000 |
| 2026-08-16 | €900,000 |
| 2026-08-17 | €900,000 |
| 2026-08-18 | €900,000 |
| 2026-08-19 | €900,000 |
| 2026-08-20 | €900,000 |
| 2026-08-21 | €900,000 |
| 2026-08-22 | €900,000 |
| 2026-08-23 | €900,000 |
| 2026-08-24 | €900,000 |
| 2026-08-25 | €900,000 |
| 2026-08-27 | €900,000 |
| 2026-08-28 | €900,000 |
| 2026-08-29 | €900,000 |
| 2026-08-30 | €900,000 |
| 2026-08-31 | €900,000 |
| 2026-09-01 | €900,000 |
| 2026-09-02 | €900,000 |
| 2026-09-03 | €900,000 |
| 2026-09-04 | €900,000 |
| 2026-09-05 | €900,000 |
| 2026-09-06 | €900,000 |
| 2026-09-07 | €900,000 |
| 2026-09-08 | €900,000 |
| 2026-09-09 | €900,000 |
| 2026-09-10 | €900,000 |
| 2026-09-11 | €900,000 |
| 2026-09-12 | €900,000 |
| 2026-09-13 | €900,000 |
| 2026-09-14 | €900,000 |
| 2026-09-15 | €900,000 |
| 2026-09-16 | €900,000 |
| 2026-09-17 | €900,000 |
| 2026-09-18 | €900,000 |
| 2026-09-19 | €900,000 |
| 2026-09-20 | €900,000 |
| 2026-09-21 | €900,000 |
| 2026-09-22 | €900,000 |
| 2026-09-23 | €900,000 |
| 2026-09-24 | €900,000 |
| 2026-09-25 | €900,000 |
| 2026-09-26 | €900,000 |
| 2026-09-27 | €900,000 |
| 2026-09-28 | €900,000 |
| 2026-09-29 | €900,000 |
| 2026-09-30 | €900,000 |
| 2026-10-01 | €900,000 |
| 2026-10-02 | €900,000 |
| 2026-10-03 | €900,000 |
| 2026-10-04 | €900,000 |
| 2026-10-05 | €900,000 |
| 2026-10-06 | €900,000 |
| 2026-10-07 | €900,000 |
| 2026-10-08 | €900,000 |
| 2026-10-09 | €900,000 |
| 2026-10-10 | €900,000 |
| 2026-10-11 | €900,000 |
| 2026-10-12 | €900,000 |
Modeled purchase costs and estimated works; exclusions may apply
N.K.SMARTASSETS LTD · 2346 active adverts · verified
Flag a wrong area, misleading photo, or estimate that needs a closer look.
AI photo note: worn and dated flooring
AI photo note: outdated kitchen and bathroom
AI photo note: no visible A/C
AI photo note: exterior walls show staining and cracking
AI photo note: overgrown and unkempt garden
AI photo note: damp
AI photo note: stains
AI photo note: worn
AI photo note: dated
AI photo note: uneven
AI photo note: water stains
AI photo note: cracks
Modeled cost: Works are unassessed. A missing estimate does not mean no work is needed.
Cost check: Recurring charges and major shared repairs can change your costs.
Completion check: Advert availability does not confirm legal completion or vacant possession.
Rent estimate: Modeled rent scenario: €1,522 per month. This is not a verified tenancy or promised income.
Competing advert counts do not establish how quickly a property will sell.
Price history grows as we observe adverts. Changes do not establish seller motivation.
Follow price changes, reappearances and different details across linked adverts. Links suggest the same property; they are not verified identity. Confirm mismatches with the agent.